Hari ini (57) | Senin Apr 14 (17) | Selasa Apr 15 (13) | Rabu Apr 16 (1) | Kamis Apr 17 (0) | Jumat Apr 18 (0) | Sabtu Apr 19 (0) | Lainnya (10) |
0-0 Langsung | 3.25Austria (w) | 3.35Seri | 1.95Denmark (w) | 13 |
0-0 Langsung | 3.00Mamonty Yugry Khanty Mansiysk U20 | 3.25Seri | 2.08Chaika Nizhny Novgorod U20 | 14 |
0-0 Langsung | e-Switzerland | Seri | e-Czechia | 0 |
0-0 Langsung | 2.490.00Austria (w) | 1.470.00Denmark (w) | 13 | |
0-0 Langsung | 1.40+1.50Austria (w) | 2.69-1.50Denmark (w) | 13 |
0-0 Langsung | 3.17+3.50CBR Brave | 1.30-3.50Perth Thunder | 2 |
0-0 Langsung | e-Switzerland | e-Czechia | 0 |
Apr 14 01:00 | 2.34Canada (w) | 3.89Seri | 2.34Amerika Serikat (w) | 19 |
Apr 13 20:00 | 1.76Slovakia (w) | 4.10Seri | 3.40China (w) | 20 |
Apr 13 20:00 | 1.18Italy (w) | 5.80Seri | 11.00Korea Republic (w) | 17 | |
Apr 13 23:30 | 1.69Latvia (w) | 4.30Seri | 3.51Kazakhstan (w) | 16 |
Apr 13 19:00 | 2.66Mexico (w) | 4.10Seri | 2.05Korea DPR (w) | 15 | |
Apr 13 22:30 | 6.00Chinese Taipei (w) | 4.80Seri | 1.36Iceland (w) | 11 |
Apr 14 03:30 | 2.13Pittsburgh Penguins | 3.68Seri | 3.19Boston Bruins | 23 | |
Apr 14 06:00 | 1.68Tampa Bay Lightning | 5.00Seri | 4.75Buffalo Sabres | 30 | |
Apr 14 08:00 | 1.65Calgary Flames | 5.00Seri | 5.00San Jose Sharks | 35 |
Apr 13 19:00 | 2.14Salavat Yulaev Ufa | 4.30Seri | 3.29HC Spartak Moscow | 19 | |
Apr 13 22:00 | 2.07Lokomotiv Yaroslavl | 4.00Seri | 3.67Avangard Omsk | 24 |
Apr 14 00:00 | 1.66Polandia | 4.20Seri | 3.75Ukraina | 13 |
Apr 14 02:00 | 2.25HDD Jesenice | 3.85Seri | 2.35EK Zell am See | 18 |
Apr 14 00:30 | 2.81HK Vitebsk | 3.73Seri | 2.06HC Yunost Minsk | 20 |
Apr 14 00:30 | 1.66HC Sparta Praha | 3.84Seri | 4.00HC Kometa Brno | 19 |
Apr 13 20:30 | 2.98Aalborg Pirates | 4.20Seri | 1.88Herning Blue Fox | 22 |
Apr 13 23:30 | 2.90HSC Csikszereda | 4.00Seri | 1.94Gyergyoi HK | 14 |
Apr 14 01:00 | 1.80Drakkars de Caen | 4.10Seri | 3.23Etoile Noire de Strasbourg | 15 |
Apr 13 **:** | 1.86Krefeld Pinguine | 4.20Seri | 2.98Ravensburg Towerstars | 24 | |
Apr 13 **:** | 2.71EC Kassel Huskies | 3.95Seri | 2.06Dresdner Eislowen | 23 |
Apr 13 20:00 | 3.34Torpedo Ust-Kamenogorsk | 4.33Seri | 1.72HC Arlan Kokshetau | 13 |
Apr 13 19:00 | 1.52Omskie Yastreby Omsk U20 | 4.50Seri | 4.40Kuznetskie Medvedi Novokuznetsk U20 | 20 |
Apr 14 00:00 | 2.54Spartak Dubnica nad Vahom | 3.98Seri | 2.15HK Skalica | 13 |
Apr 14 00:00 | 2.23Vlci Zilina | 4.10Seri | 2.39HK Nitra | 24 |
Apr 13 20:00 | 2.23Lulea Hockey | 3.63Seri | 2.55Frolunda Indians | 23 |
Apr 14 00:00 | 1.96BIK Karlskoga | 3.97Seri | 2.87AIK IF | 17 |
Apr 13 22:00 | 2.19Hudiksvalls HC | 4.00Seri | 2.48IF Troja Ljungby | 25 |
Apr 13 18:00 | 3.47HK Dinamo Neva (w) | 4.50Seri | 1.67Agidel Ufa (w) | 15 |
Apr 14 02:00 | 2.49Brantford Bulldogs | 4.00Seri | 2.16Oshawa Generals | 29 |
Apr 14 **:** | 1.93Moncton Wildcats | 4.00Seri | 2.93Baie Comeau Drakkar | 31 |
Apr 14 08:00 | 1.43Medicine Hat Tigers | 4.90Seri | 4.80Prince Albert Raiders | 34 | |
Apr 14 09:05 | 2.61Spokane Chiefs | 4.40Seri | 2.00Victoria Royals | 26 |
Apr 14 01:00 | 2.00-0.25Canada (w) | 1.72+0.25Amerika Serikat (w) | 19 | |
Apr 14 01:00 | 1.72+0.25Canada (w) | 2.00-0.25Amerika Serikat (w) | 19 | |
Apr 14 01:00 | 1.850.00Canada (w) | 1.850.00Amerika Serikat (w) | 19 |
Apr 13 20:00 | 2.26-1.25Slovakia (w) | 1.56+1.25China (w) | 20 | |
Apr 13 20:00 | 1.77-0.50Slovakia (w) | 1.93+0.50China (w) | 20 | |
Apr 13 20:00 | 2.01-1.00Slovakia (w) | 1.70+1.00China (w) | 20 |
Apr 14 00:00 | 1.67-0.50Polandia | 2.06+0.50Ukraina | 13 | |
Apr 14 00:00 | 2.21-1.50Polandia | 1.58+1.50Ukraina | 13 | |
Apr 14 00:00 | 2.07-1.25Polandia | 1.66+1.25Ukraina | 13 |
Apr 14 02:00 | 1.95-0.25HDD Jesenice | 1.75+0.25EK Zell am See | 18 | |
Apr 14 02:00 | 1.810.00HDD Jesenice | 1.890.00EK Zell am See | 18 | |
Apr 14 02:00 | 1.69+0.25HDD Jesenice | 2.03-0.25EK Zell am See | 18 |
Apr 14 00:30 | 1.95+0.25HK Vitebsk | 1.75-0.25HC Yunost Minsk | 20 | |
Apr 14 00:30 | 1.68+0.50HK Vitebsk | 2.04-0.50HC Yunost Minsk | 20 | |
Apr 14 00:30 | 1.61+0.75HK Vitebsk | 2.16-0.75HC Yunost Minsk | 20 |
Apr 14 00:30 | 2.04-1.25HC Sparta Praha | 1.68+1.25HC Kometa Brno | 19 | |
Apr 14 00:30 | 1.67-0.50HC Sparta Praha | 2.06+0.50HC Kometa Brno | 19 | |
Apr 14 00:30 | 1.83-1.00HC Sparta Praha | 1.87+1.00HC Kometa Brno | 19 |
Apr 13 20:30 | 2.16+0.25Aalborg Pirates | 1.61-0.25Herning Blue Fox | 22 | |
Apr 13 20:30 | 1.61+1.00Aalborg Pirates | 2.16-1.00Herning Blue Fox | 22 | |
Apr 13 20:30 | 1.82+0.50Aalborg Pirates | 1.88-0.50Herning Blue Fox | 22 |
Apr 13 23:30 | 2.07+0.25HSC Csikszereda | 1.66-0.25Gyergyoi HK | 14 | |
Apr 13 23:30 | 1.76+0.50HSC Csikszereda | 1.94-0.50Gyergyoi HK | 14 | |
Apr 13 23:30 | 1.72+0.75HSC Csikszereda | 2.00-0.75Gyergyoi HK | 14 |
Apr 14 00:00 | 1.86+0.25Spartak Dubnica nad Vahom | 1.84-0.25HK Skalica | 13 | |
Apr 14 00:00 | 1.62+0.50Spartak Dubnica nad Vahom | 2.14-0.50HK Skalica | 13 | |
Apr 14 00:00 | 2.000.00Spartak Dubnica nad Vahom | 1.710.00HK Skalica | 13 |
Apr 14 00:00 | 1.68+0.25Vlci Zilina | 2.04-0.25HK Nitra | 24 | |
Apr 14 00:00 | 1.91-0.25Vlci Zilina | 1.79+0.25HK Nitra | 24 | |
Apr 14 00:00 | 1.790.00Vlci Zilina | 1.910.00HK Nitra | 24 |
Apr 13 20:00 | 1.62+0.25Lulea Hockey | 2.14-0.25Frolunda Indians | 23 | |
Apr 13 20:00 | 1.84-0.25Lulea Hockey | 1.86+0.25Frolunda Indians | 23 | |
Apr 13 20:00 | 1.720.00Lulea Hockey | 2.000.00Frolunda Indians | 23 |
Apr 14 00:00 | 1.68-0.25BIK Karlskoga | 2.04+0.25AIK IF | 17 | |
Apr 14 00:00 | 1.95-0.50BIK Karlskoga | 1.75+0.50AIK IF | 17 |
Apr 13 22:00 | 1.88-0.25Hudiksvalls HC | 1.82+0.25IF Troja Ljungby | 25 | |
Apr 13 22:00 | 1.64+0.25Hudiksvalls HC | 2.11-0.25IF Troja Ljungby | 25 | |
Apr 13 22:00 | 1.740.00Hudiksvalls HC | 1.960.00IF Troja Ljungby | 25 |
Apr 14 02:00 | 2.09-0.25Brantford Bulldogs | 1.65+0.25Oshawa Generals | 29 | |
Apr 14 02:00 | 1.970.00Brantford Bulldogs | 1.730.00Oshawa Generals | 29 | |
Apr 14 02:00 | 1.87+0.25Brantford Bulldogs | 1.83-0.25Oshawa Generals | 29 |
Apr 14 **:** | 1.93-0.50Moncton Wildcats | 1.77+0.50Baie Comeau Drakkar | 31 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?